Search Thermo Fisher Scientific
Gene Symbol: Tbl3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_145396.4 | NP_663371.2 | 8 | 739 | ||
GenBank mRNA | AK028806.1 | - | 8 | 707 | ||
AK081572.1 | - | 7 | 797 | |||
AK081966.1 | - | 8 | 740 | |||
AK083399.1 | - | 8 | 723 | |||
AK137554.1 | - | 708 | ||||
AK149940.1 | - | 8 | 718 | |||
AK163228.1 | - | 8 | 709 | |||
AK165125.1 | - | 8 | 709 | |||
AK167127.1 | - | 8 | 713 | |||
BC019504.1 | - | 8 | 692 | 4460615 |
Set Membership: |
![]() |