Search Thermo Fisher Scientific
Gene Symbol: Slc52a2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_029643.3 | NP_083919.1 | 3 | 997 | ||
GenBank mRNA | AK008081.1 | - | 3 | 976 | ||
AK029579.1 | - | 3 | 998 | |||
AK032015.1 | - | 3 | 977 | |||
AK080449.1 | - | 3 | 1071 | |||
AK142597.1 | - | 3 | 1079 | |||
AK152335.1 | - | 3 | 1003 | |||
AK161447.1 | - | 3 | 1109 | |||
BC016264.1 | - | 3 | 1057 | 4921900 |
Set Membership: |
![]() |