Search Thermo Fisher Scientific
Gene Symbol: Ccr3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_009914.4 | NP_034044.3 | 2 | 577 | ||
GenBank mRNA | AK041106.1 | - | 2 | 578 | ||
AK089875.1 | - | 2 | 578 | |||
AK089895.1 | - | 2 | 449 | |||
AK153518.1 | - | 2 | 578 | |||
BC108967.2 | - | 2 | 403 | 40047217 | ||
BC108968.1 | - | 2 | 403 | 40047218 |
Set Membership: |
![]() |