Search Thermo Fisher Scientific
Gene Symbol: Gpr146 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001038703.2 | NP_001033792.1 | 2 | 484 | ||
NM_030258.4 | NP_084534.2 | 2 | 409 | |||
GenBank mRNA | AK046512.1 | - | 2 | 432 | ||
AK050034.1 | - | 2 | 378 | |||
AK087100.1 | - | 2 | 378 | |||
AK089232.1 | - | 2 | 432 | |||
AK137454.1 | - | 2 | 486 | |||
AK154478.1 | - | 2 | 438 | |||
AK154708.1 | - | 2 | 430 | |||
AK155280.1 | - | 2 | 496 | |||
AK155876.1 | - | 2 | 412 | |||
BC003323.1 | - | 2 | 380 | 3156060 |
Set Membership: |
![]() |