Search Thermo Fisher Scientific
Gene Symbol: Ptger2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_008964.4 | NP_032990.1 | 1 | 1643 | ||
GenBank mRNA | AK036474.1 | - | 1 | 1088 | ||
AK036531.1 | - | 1 | 1561 | |||
AK054132.1 | - | 1 | 1164 | |||
AK086904.1 | - | 1 | 1558 | |||
AK136577.1 | - | 1 | 656 | |||
AK137515.1 | - | 1 | 853 | |||
BC005440.1 | - | 1 | 1151 | 3487087 | ||
D50589.1 | - | 1 | 934 |
Set Membership: |
![]() |