Search Thermo Fisher Scientific
Gene Symbol: Pth1r | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001083935.1 | NP_001077404.1 | 13 | 1605 | ||
NM_001083936.1 | NP_001077405.1 | 12 | 1638 | |||
NM_011199.2 | NP_035329.2 | 14 | 1607 | |||
GenBank mRNA | AK134583.1 | - | 6 | 635 | ||
BC013446.1 | - | 14 | 1584 | 4241234 | ||
BC051981.1 | - | 12 | 1509 | 6402767 | ||
X78936.1 | - | 12 | 1384 |
Set Membership: |
![]() |