Search Thermo Fisher Scientific
Gene Symbol: Prokr2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_144944.3 | NP_659193.3 | 2 | 696 | ||
GenBank mRNA | AF487279.1 | - | 1 | 374 | ||
AK041586.1 | - | 2 | 620 | |||
AK080980.1 | - | 2 | 647 | |||
AK082195.1 | - | 679 | ||||
BC043116.1 | - | 2 | 649 | 6408655 | ||
BC057557.1 | - | 2 | 649 | 6408655 |
Set Membership: |
![]() |