Search Thermo Fisher Scientific
Gene Symbol: Lphn3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_130822.1 | NP_570835.1 | 1, 2 | 154 | ||
XM_008769968.1 | XP_008768190.1 | 1, 2 | 258 | |||
XM_008769969.1 | XP_008768191.1 | 1, 2 | 258 | |||
XM_008769970.1 | XP_008768192.1 | 1, 2 | 258 | |||
XM_008769971.1 | XP_008768193.1 | 1, 2 | 258 | |||
XM_008769972.1 | XP_008768194.1 | 1, 2 | 258 | |||
XM_008769973.1 | XP_008768195.1 | 1, 2 | 258 | |||
XM_008769974.1 | XP_008768196.1 | 1, 2 | 258 | |||
XM_008769975.1 | XP_008768197.1 | 1, 2 | 258 | |||
XM_008769976.1 | XP_008768198.1 | 1, 2 | 258 | |||
XM_008769978.1 | XP_008768200.1 | 1, 2 | 258 | |||
XM_008769980.1 | XP_008768202.1 | 1, 2 | 258 | |||
XM_008769981.1 | XP_008768203.1 | 1, 2 | 258 | |||
XM_008769982.1 | XP_008768204.1 | 1, 2 | 257 | |||
XM_008769983.1 | XP_008768205.1 | 1, 2 | 257 | |||
XM_008769984.1 | XP_008768206.1 | 1, 2 | 257 | |||
GenBank mRNA | AF063103.1 | - | 1, 2 | 154 | ||
AF081157.1 | - | 1, 2 | 179 | |||
AF081158.1 | - | 1, 2 | 179 | |||
AF081159.1 | - | 1, 2 | 179 |
Set Membership: |
![]() |