Search Thermo Fisher Scientific
Gene Symbol: P2ry14 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_133577.1 | NP_598261.1 | 1 | 790 | ||
XM_006232396.2 | XP_006232458.1 | 2 | 7848 | |||
XM_008760984.1 | XP_008759206.1 | 2 | 6111 | |||
XM_008760985.1 | XP_008759207.1 | 2 | 3690 | |||
XM_008760986.1 | XP_008759208.1 | 2 | 3671 | |||
GenBank mRNA | BC083545.1 | - | 2 | 870 | 7191572 | |
U76206.1 | - | 1 | 790 |
Set Membership: |
![]() |