Search Thermo Fisher Scientific
Gene Symbol: Ffar2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001168509.1 | NP_001161981.1 | 3 | 440 | ||
NM_001168510.1 | NP_001161982.1 | 3 | 377 | |||
NM_001168511.1 | NP_001161983.1 | 3 | 384 | |||
NM_001168512.1 | NP_001161984.1 | 2 | 530 | |||
NM_146187.4 | NP_666299.1 | 3 | 763 | |||
GenBank mRNA | AF545043.1 | - | 3 | 314 | ||
AI573563.1 | - | 3 | 377 | |||
AI607149.1 | - | 3 | 441 | |||
AK050524.1 | - | 1 | 395 | |||
AK078861.1 | - | 3 | 763 | |||
BC019570.1 | - | 1 | 440 | 4218874 | ||
CX228700.1 | - | 2 | 520 | |||
CX231878.1 | - | 3 | 384 |
Set Membership: |
![]() |