Search Thermo Fisher Scientific
Gene Symbol: Gpr75 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_175490.4 | NP_780699.2 | 2 | 1120 | ||
GenBank mRNA | AK044553.1 | - | 1 | 587 | ||
AK141614.1 | - | 2 | 1121 | |||
AY253852.1 | - | 1 | 827 | |||
BC125614.1 | - | 1 | 916 | 40130129 | ||
BC125616.1 | - | 1 | 916 | 40130131 |
Set Membership: |
![]() |