Search Thermo Fisher Scientific
Gene Symbol: ADORA2B | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_000676.2 | NP_000667.1 | 2 | 1225 | ||
XM_011523659.2 | XP_011521961.1 | 3 | 1056 | |||
XM_017024197.1 | XP_016879686.1 | 3 | 1002 | |||
GenBank mRNA | AK172851.1 | - | 1 | 1376 | ||
AY136748.1 | - | 2 | 893 | |||
BC025722.1 | - | 2 | 979 | 5198898 | ||
M97759.1 | - | 2 | 1028 | |||
X68487.1 | - | 2 | 1225 |
Set Membership: |
![]() |