Search Thermo Fisher Scientific
Gene Symbol: OPN1LW | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_020061.5 | NP_064445.2 | 5 | 1033 | ||
GenBank mRNA | AW950066.1 | - | 2 | 397 | ||
BM688032.1 | - | 2 | 261 | |||
CR749814.1 | - | 5 | 991 |
Gene Symbol: OPN1MW | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_000513.2 | NP_000504.1 | 5 | 1055 | ||
GenBank mRNA | BC140938.1 | - | 5 | 1055 | 9056750 | |
BC143790.1 | - | 5 | 1036 | 9052304 | ||
BC171754.1 | - | 5 | 1036 | 9053255 | ||
BC171755.1 | - | 5 | 1036 | 9053256 |
Gene Symbol: OPN1MW2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001048181.2 | NP_001041646.1 | 5 | 1055 |
Gene Symbol: OPN1MW3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_003960089.4 | XP_003960138.1 | 5 | 973 |
Set Membership: |
![]() |