Search Thermo Fisher Scientific
Gene Symbol: Ptgfr | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_013115.1 | NP_037247.1 | 2 | 658 | ||
XM_006233486.2 | XP_006233548.1 | 2 | 703 | |||
XM_006233487.2 | XP_006233549.1 | 2 | 746 | |||
GenBank mRNA | D28581.1 | - | 2 | 658 | ||
S74898.1 | - | 1 | 525 | |||
U26663.2 | - | 1 | 882 | |||
U47287.1 | - | 2 | 630 | |||
X83856.1 | - | 2 | 673 |
Set Membership: |
![]() |