Search Thermo Fisher Scientific
Gene Symbol: Gabbr1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_031028.3 | NP_112290.2 | 11 | 1485 | ||
XM_006255879.2 | XP_006255941.1 | 11 | 1579 | |||
XM_008772700.1 | XP_008770922.1 | 10 | 1558 | |||
GenBank mRNA | AB016160.1 | - | 6 | 1028 | ||
AB016161.1 | - | 6 | 1028 | |||
AF283276.1 | - | 10 | 1399 | |||
AJ831471.1 | - | 11 | 1483 | |||
AJ831472.1 | - | 11 | 1607 | |||
Y10369.2 | - | 11 | 1457 | |||
Y10370.2 | - | 6 | 1130 |
Set Membership: |
![]() |