Search Thermo Fisher Scientific
Gene Symbol: Taar7b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_175586.2 | NP_783176.2 | 1 | 691 |
Gene Symbol: Taar7a | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_175585.1 | NP_783175.1 | 1 | 691 |
Gene Symbol: Taar7c | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001009975.1 | NP_001009975.1 | 1 | 691 |
Gene Symbol: Taar7d | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_175591.2 | NP_783181.2 | 1 | 691 |
Gene Symbol: Taar7e | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_175590.2 | NP_783180.2 | 1 | 691 |
Gene Symbol: Taar7g | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_175588.1 | NP_783178.1 | 1 | 691 |
Gene Symbol: Taar7h | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_175587.1 | NP_783177.1 | 1 | 691 |
Set Membership: |
![]() |