Search Thermo Fisher Scientific
Gene Symbol: FZD4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_012193.3 | NP_036325.2 | 2 | 1095 | ||
GenBank mRNA | AB032417.1 | - | 2 | 1088 | ||
AB054881.1 | - | 1 | 3285 | |||
AK292768.1 | - | 2 | 1095 | |||
AY462097.1 | - | 2 | 782 | |||
BC114527.1 | - | 2 | 956 | 40082087 | ||
BC114622.1 | - | 2 | 956 | 40082091 |
Set Membership: |
![]() |