Search Thermo Fisher Scientific
Gene Symbol: Olr1631 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001000837.1 | NP_001000837.1 | 1 | 929 |
Gene Symbol: LOC103690304 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_008770628.1 | XP_008768850.1 | 1 | 928 |
Gene Symbol: Olr1633 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001000835.1 | NP_001000835.1 | 1 | 896 |
Gene Symbol: Olr1635 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001000970.1 | NP_001000970.1 | 941 |
Set Membership: |
![]() |