Search Thermo Fisher Scientific
Gene Symbol: AVPR2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_000054.4 | NP_000045.1 | 2 | 687 | ||
NM_001146151.1 | NP_001139623.1 | 2 | 687 | |||
NR_027419.1 | 3 | 663 | ||||
XM_006724828.3 | XP_006724891.1 | 3 | 2018 | |||
GenBank mRNA | AF030626.1 | - | 2 | 648 | ||
AF032388.1 | - | 2 | 648 | |||
AF101727.1 | - | 2 | 648 | |||
AF101728.1 | - | 2 | 648 | |||
AY242131.1 | - | 2 | 616 | |||
BC015746.1 | - | 3 | 664 | |||
BC033090.1 | - | 3 | 664 | |||
BC041642.1 | - | 3 | 664 | |||
BC080603.1 | - | 3 | 664 | |||
BC101484.1 | - | 2 | 644 | 8068990 | ||
BC112181.1 | - | 2 | 644 | 8327649 | ||
BG830436.1 | - | 3 | 659 | |||
Z11687.1 | - | 2 | 687 |
Set Membership: |
![]() |