Search Thermo Fisher Scientific
Gene Symbol: AVPR2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_000054.4 | NP_000045.1 | 3 | 1597 | ||
NM_001146151.1 | NP_001139623.1 | 2 | 1703 | |||
NR_027419.1 | 4 | 1573 | ||||
XM_006724828.3 | XP_006724891.1 | 4 | 2928 | |||
GenBank mRNA | BC015746.1 | - | 4 | 1574 | ||
BC033090.1 | - | 4 | 1574 | |||
BC041642.1 | - | 4 | 1574 | |||
BC080603.1 | - | 4 | 1574 | |||
Z11687.1 | - | 3 | 1597 |
Set Membership: |
![]() |