Search Thermo Fisher Scientific
Gene Symbol: Tas1r1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_031867.2 | NP_114073.1 | 4 | 1477 | ||
GenBank mRNA | AF301161.1 | - | 4 | 1373 | ||
AF337040.1 | - | 4 | 1555 | |||
AK153579.1 | - | 4 | 1427 | |||
AY032622.1 | - | 4 | 1373 | |||
BC070448.1 | - | 4 | 1477 |
Set Membership: |
![]() |