Search Thermo Fisher Scientific
Gene Symbol: Olfr239 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_207175.2 | NP_997058.2 | 1 | 748 | ||
GenBank mRNA | BC127988.1 | - | 1 | 752 | 40135639 | |
BC134364.1 | - | 1 | 752 | 40135640 |
Gene Symbol: Gm4461 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001199062.1 | NP_001185991.1 | 1 | 757 |
Gene Symbol: Olfr55 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_010998.2 | NP_035128.2 | 1 | 748 | ||
GenBank mRNA | AF102532.1 | - | 1 | 559 |
Set Membership: |
![]() |