Search Thermo Fisher Scientific
Gene Symbol: ADGRL3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001322246.1 | NP_001309175.1 | 15 | 2987 | ||
NM_001322402.1 | NP_001309331.1 | 16 | 3191 | |||
NM_015236.5 | NP_056051.2 | 15 | 2987 | |||
XM_011531788.2 | XP_011530090.1 | 16 | 2729 | |||
XM_011531791.2 | XP_011530093.1 | 15 | 2690 | |||
XM_017007929.1 | XP_016863418.1 | 17 | 5502 | |||
XM_017007930.1 | XP_016863419.1 | 16 | 4454 | |||
XM_017007931.1 | XP_016863420.1 | 16 | 2729 | |||
XM_017007932.1 | XP_016863421.1 | 16 | 2729 | |||
XM_017007933.1 | XP_016863422.1 | 16 | 2729 | |||
XM_017007934.1 | XP_016863423.1 | 16 | 2714 | |||
XM_017007935.1 | XP_016863424.1 | 16 | 2729 | |||
XM_017007936.1 | XP_016863425.1 | 15 | 2690 | |||
XM_017007937.1 | XP_016863426.1 | 15 | 4250 | |||
XM_017007938.1 | XP_016863427.1 | 15 | 2675 | |||
XM_017007939.1 | XP_016863428.1 | 13 | 2471 | |||
XM_017007940.1 | XP_016863429.1 | 16 | 2729 | |||
XM_017007941.1 | XP_016863430.1 | 16 | 2729 | |||
XM_017007942.1 | XP_016863431.1 | 15 | 2510 | |||
GenBank mRNA | AB018311.1 | - | 4 | 475 |
Set Membership: |
![]() |