Search Thermo Fisher Scientific
Gene Symbol: FRZB | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001463.3 | NP_001454.2 | 3 | 792 | ||
GenBank mRNA | AK130009.1 | - | 4 | 444 | ||
AK312741.1 | - | 3 | 671 | |||
BC027855.1 | - | 3 | 644 | 5221358 | ||
BT019883.1 | - | 3 | 574 | |||
U24163.1 | - | 3 | 782 | |||
U68057.1 | - | 3 | 634 | |||
U91903.1 | - | 3 | 643 |
Set Membership: |
![]() |