Search Thermo Fisher Scientific
Gene Symbol: Adora1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001008533.3 | NP_001008533.1 | 1, 2 | 1443 | ||
NM_001039510.2 | NP_001034599.1 | 2, 3 | 628 | |||
NM_001282945.1 | NP_001269874.1 | 2, 3 | 662 | |||
GenBank mRNA | AJ555877.1 | - | 1, 2 | 341 | ||
AK038774.1 | - | 2, 3 | 602 | |||
AK043954.1 | - | 1, 2 | 1384 | |||
AK045729.1 | - | 1, 2 | 983 | |||
AK134532.1 | - | 2, 3 | 631 | |||
AK134553.1 | - | 1, 2 | 848 | |||
AK134709.1 | - | 1, 2 | 809 | |||
AU080986.1 | - | 2, 3 | 569 | |||
BC026602.1 | - | 1, 2 | 294 | |||
BC079624.1 | - | 1, 4 | 564 | 30536680 | ||
U05671.1 | - | 1, 2 | 648 |
Set Membership: |
![]() |