Search Thermo Fisher Scientific
Gene Symbol: Avpr2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001276298.1 | NP_001263227.1 | 3 | 998 | ||
NM_001276299.1 | NP_001263228.1 | 3 | 456 | |||
NM_019404.2 | NP_062277.1 | 3 | 1089 | |||
GenBank mRNA | AJ310753.1 | - | 3 | 1089 | ||
AJ627045.1 | - | 2 | 408 | |||
AK042836.1 | - | 394 | ||||
AK052712.1 | - | 2 | 1654 | |||
BC104728.1 | - | 3 | 990 | 40046722 | ||
BC104729.1 | - | 3 | 1081 | 40046723 | ||
BC104731.1 | - | 3 | 1081 | 40046726 | ||
BC105662.1 | - | 3 | 1081 | 40046727 | ||
BC107005.2 | - | 3 | 444 |
Set Membership: |
![]() |