Search Thermo Fisher Scientific
Gene Symbol: Chrm1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001112697.1 | NP_001106167.1 | 3 | 1517 | ||
NM_007698.3 | NP_031724.2 | 2 | 1425 | |||
GenBank mRNA | AK081248.1 | - | 2 | 1082 | ||
AK138282.1 | - | 2 | 1427 | |||
BC094242.1 | - | 2 | 1409 | 5686074 |
Set Membership: |
![]() |