Search Thermo Fisher Scientific
Gene Symbol: Ccr1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_009912.4 | NP_034042.3 | 2 | 1268 | ||
GenBank mRNA | AK031109.1 | - | 2 | 1269 | ||
AK036597.1 | - | 2 | 970 | |||
AK036690.1 | - | 2 | 1268 | |||
AK076275.1 | - | 2 | 1143 | |||
BC011092.1 | - | 2 | 971 | 3992755 | ||
CT010178.1 | - | 1 | 803 | |||
U29678.1 | - | 1 | 803 |
Set Membership: |
![]() |