Search Thermo Fisher Scientific
Gene Symbol: Ccr9 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001166625.1 | NP_001160097.1 | 4 | 790 | ||
NM_009913.6 | NP_034043.1 | 3 | 722 | |||
GenBank mRNA | AJ131357.2 | - | 4 | 727 | ||
AK019478.1 | - | 896 | ||||
AK050615.1 | - | 3 | 723 | |||
AK153975.1 | - | 3 | 723 | |||
BC132166.1 | - | 2 | 631 | 40130443 | ||
BC132466.1 | - | 2 | 631 | 40130743 |
Set Membership: |
![]() |