Search Thermo Fisher Scientific
Gene Symbol: Ednra | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_010332.2 | NP_034462.1 | 4 | 1088 | ||
GenBank mRNA | AF039892.1 | - | 3 | 383 | ||
AK017486.1 | - | 4 | 1083 | |||
AK042211.1 | - | 4 | 1102 | |||
AK043210.1 | - | 4 | 985 | |||
AK135555.1 | - | 4 | 982 | |||
BC008277.1 | - | 4 | 1072 | 2812426 | ||
L20340.1 | - | 1 | 85 |
Set Membership: |
![]() |