Search Thermo Fisher Scientific
Gene Symbol: HTR6 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_000871.2 | NP_000862.1 | 3 | 1373 | ||
GenBank mRNA | AB209129.1 | - | 1 | 6025 | ||
AY429105.1 | - | 3 | 906 | |||
BC074995.2 | - | 3 | 940 | 30915396 | ||
BC074996.2 | - | 3 | 940 | 30915608 | ||
L41147.1 | - | 3 | 1373 |
Set Membership: |
![]() |