Search Thermo Fisher Scientific
Gene Symbol: Ptger4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001136079.2 | NP_001129551.1 | 2 | 1159 | ||
NM_008965.2 | NP_032991.1 | 2 | 1096 | |||
GenBank mRNA | AK034348.1 | - | 1 | 117 | ||
AK051137.1 | - | 107 | ||||
AK145045.1 | - | 2 | 1096 | |||
AK156428.1 | - | 2 | 1098 | |||
BC009023.1 | - | 2 | 654 | 3481696 | ||
BC011193.1 | - | 2 | 1144 | 4037704 | ||
D13458.1 | - | 2 | 740 |
Set Membership: |
![]() |