Search Thermo Fisher Scientific
Gene Symbol: Ptger4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001136079.2 | NP_001129551.1 | 2 | 1450 | ||
NM_008965.2 | NP_032991.1 | 2 | 1387 | |||
GenBank mRNA | AK034348.1 | - | 1 | 408 | ||
AK051137.1 | - | 398 | ||||
AK145045.1 | - | 2 | 1387 | |||
AK156428.1 | - | 2 | 1390 | |||
BC009023.1 | - | 2 | 945 | 3481696 | ||
BC011193.1 | - | 2 | 1435 | 4037704 | ||
D13458.1 | - | 2 | 1031 |
Set Membership: |
![]() |