Search Thermo Fisher Scientific
Gene Symbol: FZD6 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001164615.1 | NP_001158087.1 | 4 | 1655 | ||
NM_001164616.1 | NP_001158088.1 | 5 | 1567 | |||
NM_001317796.1 | NP_001304725.1 | 3 | 912 | |||
NM_003506.3 | NP_003497.2 | 4 | 1682 | |||
NR_133921.1 | 4 | 1682 | ||||
GenBank mRNA | AB012911.1 | - | 4 | 1623 | ||
AB209734.1 | - | 1 | 872 | |||
AF072873.1 | - | 4 | 1645 | |||
AK296824.1 | - | 3 | 867 | |||
AK299341.1 | - | 5 | 1533 | |||
AK304092.1 | - | 5 | 1690 | |||
AK313789.1 | - | 4 | 1626 | |||
AK316544.1 | - | 5 | 1500 | |||
BC060836.1 | - | 4 | 1638 | 30340365 | ||
BX640609.1 | - | 4 | 1649 |
Set Membership: |
![]() |