Search Thermo Fisher Scientific
Gene Symbol: Sstr5 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001191008.1 | NP_001177937.1 | 2 | 410 | ||
NM_011425.3 | NP_035555.1 | 3 | 562 | |||
GenBank mRNA | AK133609.1 | - | 3 | 528 | ||
AK133767.1 | - | 2 | 338 | |||
BC145943.1 | - | 3 | 562 | 40131246 | ||
BC150805.1 | - | 2 | 394 | 9087716 | ||
GQ359775.1 | - | 1 | 208 | |||
GQ359776.1 | - | 1 | 208 |
Set Membership: |
![]() |