Search Thermo Fisher Scientific
Gene Symbol: Cntn2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_177129.5 | NP_796103.2 | 9 | 1303 | ||
GenBank mRNA | AK147573.1 | - | 8 | 1431 | ||
AK147602.1 | - | 9 | 1304 | |||
AK147658.1 | - | 8 | 1431 | |||
AK147673.1 | - | 8 | 1456 | |||
BC066106.1 | - | 9 | 1223 | 30362931 |
Set Membership: |
![]() |