Search Thermo Fisher Scientific
Gene Symbol: Gpr34 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_011823.4 | NP_035953.3 | 3 | 704 | ||
GenBank mRNA | AK033675.1 | - | 3 | 686 | ||
AK039041.1 | - | 3 | 635 | |||
AK039528.1 | - | 3 | 683 | |||
AK140507.1 | - | 3 | 616 | |||
DQ103764.1 | - | 4 | 848 | |||
DQ103765.1 | - | 5 | 883 | |||
DQ103766.1 | - | 4 | 740 | |||
DQ103767.1 | - | 3 | 705 |
Set Membership: |
![]() |