Search Thermo Fisher Scientific
Gene Symbol: Adgra1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_177469.3 | NP_803420.2 | 8 | 2782 | ||
GenBank mRNA | AB096262.1 | - | 6 | 1845 | ||
AK032494.1 | - | 1 | 217 | |||
AK034188.1 | - | 7 | 2345 | |||
AK082207.1 | - | 8 | 2661 | |||
BC056493.1 | - | 6 | 2065 | 5704932 | ||
BC094311.1 | - | 3 | 1330 |
Set Membership: |
![]() |