Search Thermo Fisher Scientific
Gene Symbol: Fzd2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_020510.2 | NP_065256.1 | 1 | 1880 | ||
GenBank mRNA | AF206321.1 | - | 1 | 1834 | ||
AF206322.1 | - | 1 | 910 | |||
AF363723.1 | - | 1 | 662 | |||
AK048420.1 | - | 1 | 1857 | |||
AK135363.1 | - | 1 | 1843 | |||
BC049774.1 | - | 1 | 1697 | 6517721 | ||
BC055727.1 | - | 1 | 1859 | 6411627 |
Set Membership: |
![]() |