Search Thermo Fisher Scientific
Gene Symbol: Gprc5c | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001110337.1 | NP_001103807.1 | 4 | 1626 | ||
NM_001110338.1 | NP_001103808.1 | 4 | 1305 | |||
NM_147217.3 | NP_671750.2 | 4 | 1515 | |||
GenBank mRNA | AK003946.1 | - | 2 | 216 | ||
AK014308.1 | - | 4 | 1311 | |||
AK128950.1 | - | 4 | 1316 | |||
AY079516.1 | - | 4 | 1304 | |||
BC031439.1 | - | 4 | 1492 | 4239021 | ||
CO425185.1 | - | 2 | 194 |
Set Membership: |
![]() |