Search Thermo Fisher Scientific
Gene Symbol: CXCL8 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_000584.3 | NP_000575.1 | 1 - 2 | 222 | 101 | |
GenBank mRNA | AK131067.1 | - | 1 - 2 | 159 | 101 | |
AK311874.1 | - | 1 - 2 | 159 | 101 | ||
BC013615.1 | - | 1 - 2 | 109 | 3882471 | 101 | |
BG497712.1 | - | 1 - 2 | 223 | 101 | ||
BT007067.1 | - | 1 - 2 | 69 | 101 | ||
CR542151.1 | - | 1 - 2 | 69 | 101 | ||
M17017.1 | - | 1 - 2 | 159 | 101 | ||
M26383.1 | - | 1 - 2 | 143 | 101 | ||
Y00787.1 | - | 1 - 2 | 170 | 101 | ||
Z11686.1 | - | 1 - 2 | 69 | 101 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |