Search Thermo Fisher Scientific
Gene Symbol: SOX2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_003106.3 | NP_003097.1 | 1 | 1153 | 86 | |
GenBank mRNA | AK312595.1 | - | 2 | 1082 | 86 | |
BC013923.2 | - | 1 | 791 | 2823424 | 86 | |
L07335.1 | - | 1 | 746 | 86 | ||
Z31560.1 | - | 1 | 728 | 86 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |